Administration
Integrity verification
Monitor checksum coverage and validate that archived objects remain unchanged.
Records verified
42.79M
99.99% coverage
Pending verification
1
Scheduled in next run
Failed checksums
1
Requires remediation
Verification coverage
99.99%
Across 1.47 PB
Verification queue
Latest manifests and their validation state
| Archive object | Source | Checksum | Last verified | Status | Action |
|---|---|---|---|---|---|
Customer Account Record ARC-NOVA-ACC | NOVA | 48d8c2a1...9af2 | Today, 02:15 | Verified | No action |
Invoice_2024_0312.pdf ARC-SAP-INVO | SAP Archival | a53bf2c4...62de | Today, 02:15 | Verified | No action |
termination-request-120224.pdf ARC-ECM-TERM | ECM Archival | 712f91be...d0a4 | Today, 02:15 | Verified | No action |
CDR_USAGE_202403.parquet ARC-CDR-USAG | CDR Mediation | Awaiting manifest | Queued | Pending | |
Service Account History ARC-NOVA-SER | NOVA | b4f1e8a0...a321 | Today, 02:15 | Verified | No action |
Payment Allocation 2024-03 ARC-SAP-PAYM | SAP Archival | Mismatch · 4 objects | 20 Sep 2026, 15:42 | Failed | |
Site Handover Photograph.jpg ARC-STELLAR- | Stellar | f19aa8c3...113a | Today, 02:15 | Verified | No action |
How integrity is checked
01
Manifest recorded
Each archived object receives a checksum at ingestion.
02
Scheduled validation
The archive service compares objects against their immutable manifest.
03
Exception handling
Failures are isolated, audited and available for re-validation.
Integrity policy
Evidence cannot be released while a selected object has a failed checksum. Successful verification events are automatically added to the case chain of custody and audit log.