Administration
Archive applications
Onboard decommissioned applications and manage governed archive sources.
Connected archive sources
6 applications · 38.9M records · 1.44 PB under policy
Governed
| Application | Source type | Owner | Records | Archive size | Retention policy | Status | |
|---|---|---|---|---|---|---|---|
NOVA APP-NOVA | RDBMS | Enterprise Services | 14,200,000 | 320 TB | Default 7 Years | Healthy | |
SAP Archival APP-SAP | Mixed | Finance | 9,400,000 | 410 TB | Finance Records · 10 Years | Healthy | |
ECM Archival APP-ECM | Documents | Corporate Services | 7,800,000 | 190 TB | Default 7 Years | Healthy | |
CDR Mediation APP-CDR | Dataset | Network Operations | 11,400,000 | 350 TB | Default 7 Years | Processing | |
Stellar APP-STELLAR | Mixed | Field Services | 4,100,000 | 95 TB | Default 7 Years | Healthy | |
CRM Legacy APP-CRM-LEGA | RDBMS | Customer Operations | 3,800,000 | 72 TB | Default 7 Years | Attention |
RDBMS sources
Oracle, PostgreSQL and legacy billing schemas
Documents & media
Folders, collections and object sources
Governed by default
WORM, retention and legal hold are configured during onboarding